Product Details:
Payment & Shipping Terms:
|
Name: | Construction Hoist Elevator | Capacity: | 1000kg |
---|---|---|---|
Height: | 30-80M | Cage Size: | 3.8*1.8*2M |
Structure: | 2 Pillar * 1 Cages | Lifting Type: | Steel Wire |
Standard Section: | 3000*600*500mm | Power Supply: | 7.5kw |
High Light: | 1000kg Construction Hoist Elevator,Steel Wire Construction Hoist Elevator,1000kg Material Hoist Construction |
1000kg Steel Wire Rope Construction Hoist Elevator Material Hoist Construction
Construction Hoist Elevator Feature:
1), Better safety control system.
2), High operational reliability.
3), Easy to use (install, dismount and maintain).
4), CE and ISO compliant.
5), Exceptional service and technical support.
Construction Hoist Elevator Specification:
Item | unit | SC200 | SSE100 | CL2T |
Rated Load | Kg | 2000 | 1000 | 2000 |
Rated Person | 20 | - | - | |
Lifting speed | m/min | 36-38 | 17 | 21 |
Roomage | m | 3*1.5*2.4 | 3.8*1.8*2 | 3.5*1.8*2 |
Lifting Type | Gear | Steel Wire 12mm | Steel Wire 12mm | |
Weight of Roomage | kg | 500*2 | 500 | 450 |
Power of Main Hoist | kw | 11 | 7.5 | 7.5 |
Power of Lifting | kw | 3 | 3 | - |
Power Capacity | KVA | 270 | - | - |
Power | KW | 11*3*2 | 7.5+3 | 7.5 |
Standard Section | mm | 1508*650*650 | 3000*600*500 | 3000*712*500 |
Weight of Section | kg | 140 | 97 | 100 |
Operating Platform | kg | 435 | 435 | - |
Standard Lifting Height | m | 100 | 30 | 20 |
Max.Lifting Height | m | 150 | 81 | 30 |
Safety Device | SAJ40-1.2 | SAS20 | SAS20 | |
Total Weight | kg | 9000 | 4000 | 2350 |
Construction Hoist Elevator Pictures
Contact Person: David
Tel: +8618086619393