All Products
Contact Person :
Javier He
Whatsapp :
+8618268198991
8000kg Small Backhoe Loader WZ30-25 0.25Cbm-0.3Cbm Backhoe Excavator
Product Details
| Back Bucket Capacity | 0.25-0.3 Cbm | Backhoe Loader | Construction Project |
|---|---|---|---|
| Diesel Model | YC4A110-T310/YC41390-T20 | Digging Bucket | 0.1m3 |
| Digging Bucket Capacity | 0.3m3 | Excavator | 0.3m3 |
| Max Loader Breakout Force | 6,800 Kg | Net Power | 88 Hp |
| Overall Weight | 8.5 Ton | Power | 37/55/76/83kw |
| Rated Bucket Capacity | 0.8(m ³) | Tires | 16/70-24 |
| Tonnage | 8 Ton | Travel Speed | 40 Km/h |
| Highlight | 8000kg Small Backhoe Loader,0.25Cbm Small Backhoe Loader,0.3Cbm Backhoe Excavator |
||
Product Description
BACKHOE LOADER: WZ30-25 Excavator and Loader
INTRODUCTION
It is a functional construction machine integrating transportation and loading. It issuitable for maneuvering, shoveling, carving and cargo operations, It can be installed with four transport.
One bucket, snow pushing, and breaker to meet various work requirements.The excavator is designed in the form of a slide, which has the advantage of folding side digging and free sliding.
Compact, flexible and energy efficient.
Coherent compound action one for two operating handles easy to operate.There is an auxiliary oil circuit, which can be upgraded and used as a real multi-purpose function for simple maintenance, low maintenance costs.
DETAILS
![]()
SPECIFICATION
Performance
| Overall dimensions | mm | 6150*2350*3763 |
| Wheelbase | mm | 2200 |
| Wheel-span | mm | 1850/2000 |
| Minimum ground clearance | mm | 300 |
| Minimum turning radius | mm | 6580 |
General
| System pressure | Mpa | 28 |
| Total weight | Kg | 8300 |
| Maximum speed | Km/h | 22/38 |
| Maximum climbing ability | ° | 35 |
Excavation
| Maximum Telescopic Excavation Depth | mm | 4000/5500 |
| Unloading Digging Height | mm | 4500/5500 |
| Maximum Excavation Radius | mm | 5800/7100 |
| Maximum Lifting Height | mm | 6060/7200 |
| Bucket capacity | m³ | 0.3 |
| Excavator rotation angle | ° | 190 |
Loading
| Maximum Loading Height | mm | 2742 |
| Maximum unloading distance | mm | 1062 |
| Loading Bucket capacity | m³ | 1 |
| Rated loading capacity | Kg | 2500 |
Motor
| Engine model | / | Cummnins 4BTA3.9-C125-II |
| Type | / | Turbo |
| Rated power | Kw@r/min | 93@2200 |
| Fuel rate at rated HP | mm³ /Stroke | 100 |
| Displacement | L | 3.9 |
Transmission system
| Gearbox | / | Fixed type power shift |
| Number of gears | / | Front 2 Back 2 |
| Torque converter | / | YJ280 |
Bridges
| Type | / | A wheel-side reduction bridge |
Tires
| Specification | / | 14-17.5/19.5L-24 |
| Brake on service | / | Air top oil caliper disc brake |
| Brake on Parking | / | Handbrake |
Fuel and oil Capacity
| Fuel tank | L | 100 |
| Hydraulic Oil Tank | L | 100 |
Others
| Drive type | / | Four-wheel drive |
| Transmission type | / | Hydraulic transmission |
| Control system | / | Joystick-Electromagnetic hydraulic pilot control |


