12 Ton Road Roller KAMUJA Single Drum Ride On Roller
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Static Line Load | 385 N/cm | Drive System | AMERICAN DANFOSS |
|---|---|---|---|
| Drum Width | 2,130 Mm | Exciting Force | 285/150 Kn |
| Nominal Amplitude | 1.80/0.44 Mm | Power | 93kw/2400rpm |
| The Vibration Frequency | 70KN | Type | Walking Single Drum Roller |
| Highlight | 12 Ton Road Roller,Single Drum Ride On Roller,KAMUJA Road Roller |
||
KAMUJA Single Drum Ride-On Roller,Weight 12t - YZD-12.0
INTRODUCTION
① Hydraulic vibration and hydraulic steering, simple and light operation; flexible and stable performance
② The equipment is equipped with a wheel-side reduction axle and a domestic high-power, high-efficiency, high-power diesel engine.
③ Use brand-name hydraulic vibration systems and electronic vibration valves, with low failure rate and reliable quality.
④ The whole machine has beautiful and elegant design, high configuration, reasonable structure, low maintenance cost, excellent performance and high cost performance.
![]()
HYDRAULIC PITCH CONVERTER
It adopts hydraulic torque converter transmission, wheel speed reduction and rear rubber wheel drive.
Two-wheel air brakes, the walking system can be continuously variable in both directions in two gears.
![]()
MOTOR CUMMNINS TIER II
With strong power and reserve power
High-efficiency features
![]()
ARTICULATED
The whole machine is based on the rotary joint structure of a heavy-duty road roller.
The design complies with the three-level shock absorption principle, and the cab is spacious and bright.
| Compaction | Static Line Load | N/cm | 385 |
| Nominal Amplitude | mm | 1.80/0.44 | |
| Vibration Frequency | Hz | 70 | |
| Excitation force | Kn | 285/150 | |
| Engine | Model | 48TA3.9-C25II | |
| Type | Diesel Engine | ||
| Power | Kw/rpm | 93/2400 | |
| Fuel tank capacity | L | 200 | |
| Lubrication oil capacity | L | 18 | |
| Fuel Consumption | See the Diagram | ||
| Walking | Speed | Km/h | 0-15 |
| Turning Radius | mm | 3100 | |
| Theoretical Climbing ability | % | 55 | |
| Overall Dimension | Drum wheel width | mm | 2130 |
| Drum wheel diameter | mm | 1400 | |
| Wheelbase | mm | 3160 | |
| Total Length | mm | 5610 | |
| Total Width | mm | 2300 | |
| Total Height | mm | 2700 | |
| Packing Dimension | mm | 5800*2400*2810 | |
| Total Weight | t | 12 | |


