40T Heavy Duty Diesel Forklift FD400 Warehouse Forklift Yellow
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Type | DIESEL FORKLIFT |
---|---|---|---|
Max. Lifting Height | 4m & Options | Certification | CE |
Rated Loading Capacity | 40000kg | Warranty | 1 Year Or 1000 Working Hours |
Fork Size | 2600*300*130(LxWxT) | ||
High Light | 40t heavy duty diesel forklift,fd400 warehouse forklift,heavy duty diesel forklift fd400 |
Express.Brochure.FD400.pdf
40T Heavy Duty Diesel Forklift : FD400
INTRODUCTION
Heavy duty forklift series FD, with many years of design and manufacturing experience, advanced technology. Products are widely used in logistics, stone processing, ports and terminals, and exported to foreign countries.
FEATURES
Item | Specification | Unit | FD400 | |
General | Rated Load | kg | 40000 | |
Load center | mm | 1250 | ||
Dimensions | Lift Height | mm | 4000 | |
Fork Size(LxWxT) | mm | 2600*300*130 | ||
Fork Spread(outside)(Min/Max) | mm | 910/2830 | ||
Mast Tilt Angle(F/R) | deg | 6ʺ/12ʺ | ||
Fork Overhang | mm | 1180 | ||
Lenght without forks | mm | 8170 | ||
Overall width | mm | 3600 | ||
Mast Lowered Height | mm | 5040 | ||
Overhead Guard Height | mm | 3820 | ||
Outer Tuming Radius | mm | 7730 | ||
Performance | Speed(Unload/Load) | Travel | Km/h | 30/26 |
Lifting | Mm/s | 300 | ||
Max gradeability(Load) | % | 20 | ||
Max drawbar pull(Load) | KN | 240 | ||
Setvice Weight | kg | 51000 | ||
Wheels&Tires | Tire | Front | 4*18.00-25-28PR | |
Rear | 2*16.00-25-28PR | |||
Tread | Front | mm | 2495 | |
Rear | mm | 2880 | ||
Wheelbase | mm | 5500 | ||
Ground Clearance(Under mast) | mm | 400 | ||
Power&Transmission Engine |
Battery | Voltage Capacity(5HR) | VA/h | 2*12/150 |
Engine | Model | WP12G375E350 | ||
Manufacture | WeiChai | |||
Rated Output | Kw | 276 | ||
Rated Torque | N.m | 1550 | ||
No Of Cyinder | 6 | |||
Broe*Stroke | mm | 126*155 | ||
Dispiacement | L | 11.6 | ||
Transmissions | Manufacture | ZL80 | ||
StageFWD/RVS | April 4th | |||
Operating Pressute | Mpa | 21 |