Rated Load 2500kg Forklift 2.5Ton Li Ion Battery Forklift
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Power Souce | AC Motor |
---|---|---|---|
Max. Lifting Height | Standard 3m , Options : Free II & III Mast- 3.5~6.5M In Different Costs | Fork Length | 1070mm |
Rated Loading Capacity | 2500kg | Warranty | 1 Year Or 2000 Working Hours |
High Light | Rated Load 2500kg Forklift,2.5Ton Li Ion Battery Forklift,2.5T Li Ion Battery Forklift |
2500KG/2.5Ton Rated Load Capacity Lithium Baterry Maintenance-Free Forklift
INTRODUCTION
Characteristic | 1.1 | Brand | KAMUJA | |
1.2 | Model | FE4P25Q | ||
1.3 | Drive mode:electric (battery or power supply),diesel,gasoline,gas,manual |
Motor | ||
1.4 | Operation mode:manual,walking,standing, riding,picking |
Mount type | ||
1.5 | Rated load capacity | Q(kg) | 2500 | |
1.6 | Load center distance | C(mm) | 500 | |
1.7 | Front overhang | X(mm) | 478 | |
1.8 | Wheel base | Y(mm) | 1620 | |
Weight | 2.1 | Implicit battery (see 6.5)when self-weight | kg | 3600 |
2.2 | Bridge load at full load,front/rear | kg | 5500/600 | |
2.3 | Bridge load when unloaded,front/back | kg | 1540/2060 | |
Chassis | 3.1 | Tires:Solid rubber,super-elastomer,air tire, polyurethane tire |
Solid/pneumatic tire |
|
3.2 | Front wheel specification | 7.00-12-12PR | ||
3.3 | Rear wheel specification | 6.00-9-10PR | ||
3.4 | Number of wheels,front/rear wheels (x=drive wheels) |
2×/2 | ||
3.5 | Front wheel tread | b10(mm) | 973 | |
3.6 | The rear wheel base | b11(mm) | 982 | |
Basic size | 4.1 | Gantry/fork tilt Angle,forward/back tilt | a/β(°) | 6/10 |
4.2 | Gantry retracting height | h1(mm) | 2070 | |
4.3 | Free lifting height | h2(mm) | 135 | |
4.4 | Lifting height | h3(mm) | 3000 | |
4.5 | Gantry development height | h4(mm) | 3974 | |
4.6 | Top guard height | h6(mm) | 2150 | |
4.7 | Seat height | h7(mm) | 1130 | |
4.8 | Traction pin height | h10(mm) | 580 | |
4.9 | Overall length | l1(mm) | 3568 | |
4.10 | Body length (without fork) | 12(mm) | 2498 | |
4.11 | Total width | b1(mm) | 1150 | |
4.12 | Fork size | s/e/l(mm) | 40/120/1070 | |
4.13 | Width of fork rack | b3(mm) | 1100 | |
4.14 | Ground clearance under the gantry | m1(mm) | 135 | |
4.15 | Ground clearance under the gantry | m2(mm) | 150 | |
4.16 | Working channel width,1000X1200 pallets (1200 cross-fork placement) |
Ast(mm) | 3849 | |
4.17 | Working channel width,800X1200 pallets(1200 placed along the fork) |
Ast(mm) | 3997 | |
4.18 | Radius of turning circle | Wa(mm) | 2230 | |
Performance Parameter |
5.1 | Travel speed,full/empty | Km/h | 12/13 |
5.2 | Increase speed,full/empty | m/s | 0.26/0.34 | |
5.3 | Descent speed,full/empty | m/s | <0.6 | |
5.4 | Traction,full/empty S260 minutes | 3100/2100 | ||
5.5 | Maximum climb,S25 minutes full/no load | % | 15/15 | |
5.6 | Service brake | electromagnetic brake |
||
Electrical Parameter |
6.1 | Drive motor power S25 min | KW | 10 |
6.2 | Increase motor power S3 by 15% | KW | 12 | |
6.3 | Battery standard | DIN | ||
6.4 | Battery voltage/rated capacity K5 | Volts/amps per hour |
Li-ion: 80/200 80/300/400(Option al) |
|
6.5 | Battery weight | kg | 200 | |
6.6 | Battery size,length/width/height | mm | 770/600/680 | |
Others | 7.1 | Driye control type | AC | |
7.2 | Work stress | Mpa | 17.5 | |
7.3 | The amount of oi | L/min | 36 | |
7.4 | Driver's ear noise level according to EN 12053 | Decibe | 74 |
OPTIONAL MAST
Description |
Lift Height h3 mm |
Free Lift Height h2 mm |
Mast Stowed Height h1 mm |
Mast Extended Height h4 mm |
Tilt Angle Lean Forward/Backward α/β(⁰) |
Load Capacity (kg)C=500mm |
No Side-shift, Inflatable Single Wheel | ||||||
FE4P35Q | ||||||
ZT Standard Stage II Mast | 2000 | 140 | 1680 | 3079 | 6/10 | 3500 |
2500 | 140 | 1930 | 3579 | 6/10 | 3500 | |
3000 | 140 | 2180 | 4079 | 6/10 | 3500 | |
3300 | 140 | 2330 | 4379 | 6/10 | 3500 | |
3500 | 140 | 2430 | 4579 | 6/10 | 3500 | |
3600 | 140 | 2480 | 4679 | 6/10 | 3500 | |
3700 | 140 | 2530 | 4779 | 6/10 | 3250 | |
4000 | 140 | 2730 | 5079 | 6/6 | 3000 | |
4300 | 140 | 2880 | 5379 | 6/6 | 2800 | |
4500 | 140 | 2980 | 5579 | 6/6 | 2600 | |
5000 | 140 | 3230 | 6079 | 6/6 | 2200 | |
ZZ Wide View Full Free Stage II Mast |
2000 | 491 | 1570 | 3079 | 6/10 | 3500 |
2500 | 741 | 1820 | 3579 | 6/10 | 3500 | |
3000 | 991 | 2070 | 4079 | 6/10 | 3500 | |
3300 | 1141 | 2220 | 4379 | 6/10 | 3500 | |
3500 | 1241 | 2320 | 4579 | 6/10 | 3500 | |
3600 | 1291 | 2370 | 4679 | 6/10 | 3500 | |
3700 | 1341 | 2420 | 4779 | 6/6 | 3500 | |
4000 | 1541 | 2620 | 5079 | 6/6 | 3200 | |
DZ Wide View Full Free Stage III Mast |
4000 | 916 | 1970 | 5079 | 6/6 | 3200 |
4300 | 1041 | 2095 | 5379 | 6/6 | 3000 | |
4500 | 1091 | 2145 | 5579 | 6/6 | 3000 | |
4800 | 1191 | 2245 | 5879 | 6/6 | 2500 | |
5000 | 1334 | 2388 | 6079 | 6/6 | 2400 | |
5500 | 1568 | 2622 | 6579 | 3/6 | 1750 | |
6000 | 1801 | 2855 | 7079 | 3/6 | 1250 | |
6500 | 2034 | 3088 | 7579 | 3/3 | 900 |