All Products
Contact Person :
Javier He
Whatsapp :
+8618268198991
Standing On Electric Stacker 1.5t Load 1.6m~3.6m Lift Built in Charger
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Power Souce | DC & Built-in Charger | Max. Lifting Height | 1.6m~3.6m |
---|---|---|---|
Fork Width | 570/695 Mm | Rated Loading Capacity | 1.5t |
Warranty | 1 Year | Fork Size | 60/180/1150 S/e/l (mm) |
High Light | 1.6m~3.6m Electric stacker,1.5t Electric stacker,Built in charger Electric stacker |
Product Description
PRODUCT FEATURES
- Permanent magnet motor drive system,small size, light weight, low loss,high efficiency;
- Built-in charger to provide convenience for customers;
- Single chain and narrow width of the door frame to give the operator wide vision,operation safety is guaranteed;
- Equipped with high power and reliable performance of lifting pump station,cargo lifting balance powerful;
- Maintenance-free batteries can be replaced without using other tools,which is more convenient;
- The whole vehicle is compact,the channel width is smaller,suitable for all kinds of narrow small warehouse.
Characteristics | |||||||||
1.01 | Mode | CL1516E | CL1526E | CL1532E | CL1536E | ||||
1.02 | Power unit | Electric | |||||||
1.03 | Operation | Standing on | |||||||
1.04 | Rated traction weight | Q(t) | 1.5 | ||||||
1.05 | Load centre | (mm) | 600 | ||||||
1.06 | Axle centre to fork face | x (mm) | 695 | ||||||
1.07 | Wheel base | (mm) | 1148 | ||||||
1.08 | Service weight with hatten | kg | 650 | 720 | 740 | 760 | |||
Wheels/Tyres | |||||||||
2.01 | Wheels type | PU | |||||||
2.02 | Driving wheel size | φxw(mm) | φ210×70 | ||||||
2.03 | Bearing wheel size | φxw(mm) | φ80×70 | ||||||
2.04 | additional wheels(dimensions) | φxw(mm) | φ115×55 | ||||||
2.05 | Wheels,number front/rear (x =driven | 1.4/2 | |||||||
2.06 | Track width | b10(mm) | 646 | ||||||
2.07 | Track width | 611(mm) | 390/515 | ||||||
Dimensions | |||||||||
3.01 | Height of mast,lowered | h1(mm) | 2077 | 1877 | 2127 | 2327 | |||
3.02 | Lift | h3(mm) | 1600 | 2600 | 3200 | 3600 | |||
3.03 | Height of mast,extended | h4(mm) | 2077 | 3137 | 3687 | 4087 | |||
3.04 | Overall height(With handle | h14(mm | 1040/1415 | ||||||
3.05 | Lowered height | h13(mm) | 86 | ||||||
3.06 | Overall length | 11(mm) | 890 | ||||||
3.07 | Length to fork face | 12(mm) | 740 | ||||||
3.08 | Overall width | b1/b2 (mm) | 808 | ||||||
3.09 | Fork dimensions | s/e//(mm | 60/180/1150 | ||||||
3.10 | Width of forks | b5(mm) | 570/695 | ||||||
3.11 | Min.Ground clearance | m2(mm | 25 | ||||||
n 42 | Aisle width with pallet 1000x 1200 across forks | Ast(mm) | 2110 | ||||||
3.13 | Aisle width with pallet 800x1200 along forks | Ast(mm) | 2160 | ||||||
3.14 | Min.Turning radius | Wa(mm) | 455 | ||||||
Performance | |||||||||
4.01 | Travel speed,laden/unladen | km/h) | 4.2/4 | ||||||
4.02 | Lifting speed,with/without load | (mm/s) | 90/130 | ||||||
4.03 | Lowering speed,with/without load | (mm/s) | 105/100 | ||||||
.04 | Maximum climbing ability,with/without load | (%) | 3/6 | ||||||
4.05 | Service brake | Electromagnetic | |||||||
Drive | |||||||||
5.01 | Drive motor,60 minute rating | (kW) | 0.75 | ||||||
5.02 | Lift motor rating at S315% | (kW) | 2.2 | ||||||
5.03 | Battery voltage/rated capacity | V/Ah | 2×12/120 | ||||||
5.04 | Battery weight(±5% | (kg) | 2×35 | ||||||
Other | |||||||||
6.01 | Type of drive contro | DC | |||||||
6.02 | Noise level at operator 's ear | dB(A) |
≤70
|
Recommended Products