All Products
Contact Person :
Javier He
Whatsapp :
+8618268198991
3 Stage Standing on Mast Electric Stacker 1.6ton load mast extender up to 5.5m
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Power Souce | AC Motor | Rated Loading Capacity | 1600kg / 1.6t |
---|---|---|---|
Max. Lifting Height | 4.5m & 5.5m | Fork Width | 570/695 Mm |
Fork Size | 60/180/1150 S/e/l (mm) | Operation | Standing On |
High Light | Material Handling Electric Stacker,3 Stage Mast Electric Stacker |
Product Description
PRODUCT FEATURES
1. All-pointed standard electronic power steering system, help the response very well,the handle manipulation is comfortable,greatly reduces the operator's labor intensity,turning to low speed,high speed,steering more intelligent,more accurate,driving feel more Smooth;
2. High performance battery,cycle performance,and deep discharge recovery ability,superior battery life,long service life is long;
3. Configure the protective arm on both sides of the driving position to protect the operator security;
4. The center of the drive system sets a floating bracket to ensure the stability of the vehicle operation,and the body is smooth and not tilted;
5. The pedal foot feels comfortable,64 pieces of butterfly shrapnel can quickly absorb the vibration generated by the vehicle,alleviate the impact of the road surface;the number of components required for the AC motor is small,and there is no need to replace the loss of regular replacement. Almost no maintenance,more efficient,and more robust.
Characteristics | ||||||||
1.01 | Model | CL1645QD | CL1655QD | |||||
1.02 | Power unit | Electric | ||||||
1.03 | Operation | Standing on | ||||||
1.04 | Rated traction weight | Q(kg) | 1600 | |||||
1.05 | Load centre | c(mm | 600 | |||||
1.06 | Axle centre to fork face | x(mm) | 675 | |||||
1.07 | Wheel base | y(mm) | 1320 | |||||
1.08 | Service weight with battery | kg | 1260 | 1340 | ||||
Wheels/Tyres | ||||||||
2.01 | Wheels type | PU | ||||||
2.02 | Driving wheel size | φ250×75 | ||||||
2.03 | Bearing wheel size | φ80×70 | ||||||
2.04 | additional wheels(dimensions) | φ150×58 | ||||||
2.05 | Wheels,number front/rear(x=driven) | 1,4/2 | ||||||
2.06 | Track width | 828 | ||||||
2.07 | Track width | 390/515 | ||||||
Dimensions | ||||||||
3.01 | Free lift | h1(mm) | 2054 | 2386 | ||||
3.02 | Lift | h2(mm) | 1561 | 1894 | ||||
3.03 | Height of mast extender | h3(mm) | 4500 | 5500 | ||||
3.04 | Height of seat/stand-on platform | h4(mm | 5060 | 6060 | ||||
3.05 | Overall height(With handle) | h14(mm | 1040/1415 | |||||
3.06 | Lowered fork height | h13(mm) | 86 | |||||
3.07 | Overall length | 11(mm) | 2085 | |||||
3.08 | Length to fork face | 2 (mm) | 925 | |||||
3.09 | Overall width | b1/b2(mm) | 1060 | |||||
3.10 | Fork dimensions | s/e/l (mm) |
60/180/1150 | |||||
3.1 | Nidth of forks | b5(mm) | 570/695 | |||||
3.12 | Min.Ground clearance | m2(mm | 26 | |||||
3.13 | Aisle width with pallet 1000x 1200 across forks |
Ast (mm) | 2503 | |||||
3.14 | Aisle width with pallet 800 x1200 along forks |
Ast(mm | 2480 | |||||
3.15 | Min.Turning radius | Wa(mm | 1630 | |||||
Performance | ||||||||
4.01 | | Travel speed,laden/unlader | (km/h) | 5.2/5.5 | |||||
4.02 | Lifting speed,with/without load | mm/s) | 100/140 | |||||
4.03 | Lowering speed,with/without load | mm/s) | 75/110 | |||||
4.04 | Maximum climbing ability,with/without load |
(%) | 6/8 | |||||
4.05 | Service brake | Electromagnetic | ||||||
Drive | ||||||||
5.01 | Drive motor,60 minute rating | (kW) | 1.5 | |||||
5.02 | Lift motor rating at S315% | (kW) | 3.0 | |||||
5.03 | Battery voltage/rated capacity | V/Ah) | 24/240 | |||||
5.04 | Battery weight (±5%) | (kg) | 240 | |||||
Other | ||||||||
6.01 | Type of drive contro | AC | ||||||
6.02 | Noise level at operator 's ear | (dB(A)) | ≤70 |
Recommended Products