550m Stationary Concrete Pump Output 26-49m3/H Stationary Pumpcrete
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Application | Construction Industry( Tralier Pump) | Max.Theo.Delivery Vertical Height | 135m |
|---|---|---|---|
| Max.Theo.Delivery Horizontal Distance | 550m | ||
| Highlight | 550m Stationary Concrete Pump,26m3/H Stationary Concrete Pump,49m3/H Stationary Pumpcrete |
||
Express.Brochure.TrailerPump.SP50.pdf
Staionary Concrete Pump Output 26-49 m3/h Hor. Dist delivery up to 550m
INTRODUCTION
![]()
![]()
SPECIFICATIONS
Performance
| ITEMS | UNITS | SP50.10.60D |
| Max.Theo.Output(Low/High) | m3/h | 49/26 |
| Max. Concrete Pressure (Low/High) | MPa | 5/10 |
| Distribution Valve | / | S Valve |
| Concrete Cylinder (Bore X Stroke) | mm | Diameter 180x1200 |
|
Hopper Size (CapacityxFeeding Height) |
m3xmm | 0.5x1335 |
| Max.Theo.Delivery Vertical Height | m | 135 |
| Max.Theo.Delivery Horizontal Distance | m | 550 |
| Outlet Diameter | mm | DN 180 |
Power system
| ITEMS | UNITS | SP50.10.60D |
| Engine | / | CUMMINS 4BTA3.9-C80 |
| Rated power | kW | 60 |
| Rated Speed | r/min | 2300 |
| Min.Speed | r/min | 800 |
| Type of cooling | / | Water cooling |
Hydraulic system
| ITEMS | UNITS | SP50.10.60D |
| Hydraulic Pump | / | KAWASAKI |
| Main Valve & Control Valve | / | Rexroth / EATON |
| Type of circuit | / | Open |
| Pumping Pressure | MPa | 32 |
| Distribution Pressure | MPa | 19 |
| Mixing Pressure | MPa | 14 |
| Max.mixing Speed | r/min | 32 |
| Hydraulic Oil Tank Capacity | L | 350 |
| Fuel Tank Capacity | L | 105 |
| Main Oil Pump Displacement | ml/r | 80 |
| Type of cooling | / | Air cooling |
Others
| ITEMS | UNITS | SP50.10.60D |
| Dimensions(L×W×H) | mm | 5333X1840X2560 |
| Total Weight | kg | 4100 |
| Diameter of Delivery Pipe | mm | Φ125/Φ150 |
| Max.Diameter of Aggregate | mm | Pebble 50, Crushed stone40 |
| Reversal Mixing | / | Manual |
| Supporting wheel & L-H Pressure Switch | / | Manual |
| Lubrication System | / | Double pump, progressive oil separator |


