2200L Automatic Concrete Mixer 1.2m3 Truck Mounted Mixer Feeder
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCapacity | 1.2 Cubic Meters/2200L | Chassis Type | Truck Mounted |
---|---|---|---|
Control System | Fully Automatic | Discharge Method | Hydraulic |
Drum Material | Steel | Power Source | Diesel |
Warranty | 1 Year | Water Supply System | Automatic |
High Light | 2200l automatic concrete mixer,automatic concrete mixer 1.2m3,1.2m3 truck mounted mixer feeder |
OVERALL
SPECIFICATIONS
Item | Specification | Unit | FT1.2 |
Diesel Engine | Type | YN27GBZ | |
Total displacement cylinders | 2670cc,4-in-line | ||
Injection | Direct injection and mechanical control | ||
Cooling system | Water-cooling,dry air filter | ||
Maximum power | Kw | 55 | |
Maximum torque | N-m/r/min | 230/1600-1800 | |
Electric System | Generator | 28v-500W | |
Battery | 2*12V-60AH(272A) | ||
Speed | The first high speed/second high speed | Km/h | 0-16.5/0-32.5 |
The first low speed/second low speed | Km/h | 0-6/0-12 | |
Axle and Tyre | Rear axle oscillating | ± | 10° |
Tyre | 25.5-16 | ||
Mixing and Unloading | The geometrical volume of drum | L | 2200 |
The rotation speed of drum | r/min | 18 | |
Equipment Hydraulic System | Maximum flow rate | ml/r | 32/40 |
Maximum pressure | Map | 16 | |
Loading | Capacity | ㎥ | 0.43 |
Times | 3 | ||
Maintenance and Oil filling | Fuel tank | L | 110 |
Total hydraulic system capacity | L | 110 | |
Engine | L | 10 | |
Weight | Operating weight | kg | 4500 |
Max Weight | kg | 7500 | |
Load-carrying capacity | kg | 3000 | |
Steering | Assisted by double displacement loading sensor power on steering wheel to turn, articulated steering. | ||
4*4 Four-Wheel Drive | Hydraulic torque converter gearbox, open hydraulic gear oil pump, and reverse gear control to control working speed and travelling speed. | ||
Brakes | External disc brake and emergency brake acting on four wheels, independent dual circuit brake and hand-control to braking. | ||
Water system |
24V Self-priming volumetric water pump with quick-suction Max flow:90L/min, one water tank, Total capacity:175L Visual flow meter, the water intake by manual control
|
||
Cab | Closed cab with heating system,tilting front window, humanized seat flexible suspension and height adjustment are provided. |