Feeding Automatic Concrete Mixer 4m3 Cement Mixer Truck
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Capacity | 4 Cubic Meters/ 5800L | Chassis Type | Truck Mounted |
|---|---|---|---|
| Control System | Fully Automatic | Discharge Method | Hydraulic |
| Drum Material | Steel | Power Source | Diesel |
| Warranty | 1 Year | Water Supply System | Automatic |
| Highlight | feeding automatic concrete mixer,4m3 cement mixer truck,automatic concrete mixer 4m3 |
||
Automatic Concrete Feeding Mixer-Output of concrete:4m³/tank
CHARACRISTIC
·Oil free bearing, hub reduction axle
·External disc brake and emergency brake acting on four wheels
·1870-20 wheels
·Reverse camera, Automatic water metering & filling
·Double pump, Secondary hydraulic oil filtration system
·Full pilot control, double filter
·24°joint with O-ring seal
·Temperature controlled cooling mixing system
· Excavator type slewing system
·Drum forward tilt discharge, rotation 270°, speed 22r/min
OVERALL
![]()
SPECIFICATIONS
| Item | Specification | Unit | C-4 |
| Diesel Engine | Type | YCD4J22T-130 | |
| Total displacement cylinders | 4580cc,4-in-line | ||
| Injection | Direct injection and mechanical control | ||
| Cooling system | Water-cooling,dry air filter | ||
| Maximum power | 95 | ||
| Maximum torque | N-m/r/min | 495/1800 | |
| Electric System | Generator | 28v-1260 45A | |
| Battery | 2*12V-60AH(272A) | ||
| Speed | The first high speed/second high speed | Km/h | 0-17/0-33 |
| The first low speed/second low speed | Km/h | 0-6/0-12 | |
| Axle and Tyre | Rear axle oscillating | ± | 10° |
| Tyre | 22R22.5 | ||
| Mixing and Unloading | The geometrical volume of drum | L | 5800 |
| The rotation speed of drum | r/min | 22 | |
| Equipment Hydraulic System | Maximum flow rate | ml/r | 40/80 |
| Maximum pressure | Map | 20 | |
| Loading | Capacity | ㎥ | 0.69 |
| Times | 6 | ||
| Maintenance and Oil filling | Fuel tank | L | 165 |
| Total hydraulic system capacity | L | 165 | |
| Engine | L | 16 | |
| Weight | Operating weight | kg | 8300 |
| Max Weight | kg | 18300 | |
| Load-carrying capacity | kg | 10000 | |
| Steering | Assisted by double displacement loading sensor power on steering wheel to turn, articulated steering. | ||
| 4*4 Four-Wheel Drive | Hydraulic torque converter gearbox, open hydraulic gear oil pump, and reverse gear control to control working speed and travelling speed. | ||
| Brakes | External disc brake and emergency brake acting on four wheels, independent dual circuit brake and hand-control to braking. | ||
| Water system |
Hydraulic centrifugal self suction pump injection, the capacity is 14-16m³/h, Inside : it is 150L/min. The total capacity of two connected water tanks positioned opposite is 1030L Visual flowmeter, the water intake of the roller by hand-control.
|
||
| Cab | Closed cab with heating system,tilting front window, humanized seat flexible suspension and height adjustment are provided. | ||


