Product Details:
Payment & Shipping Terms:
|
Conditon: | New | Weight: | 75kg |
---|---|---|---|
Plate Size: | 250*295mm | Centrifugal Force: | 16kn |
Jumping Height: | 55-70mm | Color: | Any |
High Light: | vertical rammer compactor,upright rammer compactor |
1) Low cost to maintenance and usage, reliable durability make it,
2) The most economical Tracks electric tamper rammer in the construction market.
3) Comparing to our normal compactors, the series Tracks electric tamper rammer are designed for compacting COHESIVE soils, such as clay and silt in small repair jobs and in narrow confined areas, such as trenches or housing sites. But they also could be used on sand and gravel.
Technical Specification:
Model | Motor | Power | Force | Rate | Speed | Jump Height | Plate Size | Weight |
v/hz | kw | kN | time/min | m/min | mm | mm | kg | |
HCD70 | 380/50 | 2.2 | 17 | 600-700 | 8-12 | 55-70 | 275*300 | 75 |
HCD70B | 380/50 | 2.5 | 16 | 600-700 | 8-12 | 45-65 | 250*290 | 75 |
HCD100 | 380/50 | 3 | 20 | 600-700 | 8-12 | 55-70 | 340*285 | 90 |
Contact Person: David
Tel: +8618086619393