Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 1000kg Just For Material | Lifting Height: | Max. 80M |
---|---|---|---|
Cage Size: | 3800*1800*2000mm | Assemble Structure: | 2 Pillar * 1 Cages |
Lifting Type: | Steel Wire Rope | Standard Section: | 3000*600*500mm |
Power Supply: | 380v 50Hz 7.5kw | Control Type: | Remote Controller |
High Light: | construction hoist elevator,building construction lift |
Usage:
Lifting construction materials, not allowed for person
Product Feature:
1), Better safety control system.
2), High operational reliability.
3), Easy to use (install, dismount and maintain).
4), CE and ISO compliant.
5), Exceptional service and technical support.
6), Economic costs, Will be within your budget.
Product Specification:
Item | unit | SC200 | SSE100 | CL2T |
Rated Load | Kg | 2000 | 1000 | 2000 |
Rated Person | 20 | - | - | |
Lifting speed | m/min | 36-38 | 17 | 21 |
Roomage | m | 3*1.5*2.4 | 3.8*1.8*2 | 3.5*1.8*2 |
Lifting Type | Gear | Steel Wire 12mm | Steel Wire 12mm | |
Weight of Roomage | kg | 500*2 | 500 | 450 |
Power of Main Hoist | kw | 11 | 7.5 | 7.5 |
Power of Lifting | kw | 3 | 3 | - |
Power Capacity | KVA | 270 | - | - |
Power | KW | 11*3*2 | 7.5+3 | 7.5 |
Standard Section | mm | 1508*650*650 | 3000*600*500 | 3000*712*500 |
Weight of Section | kg | 140 | 97 | 100 |
Operating Platform | kg | 435 | 435 | - |
Standard Lifting Height | m | 100 | 30 | 20 |
Max.Lifting Height | m | 150 | 81 | 30 |
Safety Device | SAJ40-1.2 | SAS20 | SAS20 | |
Total Weight | kg | 9000 | 4000 | 2350 |
Contact Person: David
Tel: +8618086619393